| Features | 60-Day Trial | Entry | Advanced | District |
|---|---|---|---|---|
| Lesson Planning Assistant | ||||
| Assessment Creator | ||||
| Monthly Lesson Plan Limit | 15 | 15 | 50 | Unlimited |
| Monthly Assessment Limit | 20 | 20 | Unlimited | Unlimited |
| Monthly Coaching Assistant Limit | 20 | 50 | Unlimited | Unlimited |
| Curriculum Standards Alignment | ||||
| Monthly Grading Assistant Limit | 20 | 60 | 200 | Unlimited |
| Analytics Dashboard (Future feature) | Basic | Basic | Detailed | Custom |
| Student Progress Tracking (Future feature) | ||||
| Professional Development Webinars | Limited | Limited | Monthly | Weekly |
| On-site Training Sessions | ||||
| Multi-user Access | Unlimited | |||
| Priority Support | ||||
| 24/7 Support |
The average STEM teacher spends 3-6 hours each week creating lesson plans, developing assessments, and grading assignments.
With My STEM Coach, you can save:
At just $0.16-$0.68 per day depending on your plan, that's an incredible return on investment.
This is a prototype for use by employees of EdforTech Corp. The real app will be available soon.